Technical Specifications
Omron D2VW-5-1M?technical specifications, attributes, and parameters.
Physical | |
---|---|
Contact Material | Silver |
Contact Plating | Silver |
Mechanical Life | 10 Mcycles |
Mount | Chassis Mount, Screw, Wire |
Weight | 7 g |
Technical | |
Ambient Temperature Range High | 85 ?C |
Contact Current Rating | 5 A |
Contact Resistance | 100 m? |
Current Rating | 5 A |
Differential Travel | 406.4 ?m |
Electrical Life | 100 kcycles |
Insulation Resistance | 100 M? |
Life (Cycles) | 100 kcycles |
Max Current Rating | 5 A |
Max Operating Temperature | 85 ?C |
Max Voltage Rating (AC) | 250 V |
Max Voltage Rating (DC) | 125 V |
Min Operating Temperature | -40 ?C |
Operating Force | 1.96 N |
Operating Position | 14.7066 mm |
Orientation | Straight |
Overtravel | 1.016 mm |
Pretravel | 1.1938 mm |
Switch Function | On-Mom |
Termination | Wire |
Throw Configuration | SPDT |
Voltage Rating (AC) | 125 V |
Voltage Rating (DC) | 30 V |
Dimensions | |
Depth | 10.3 mm |
Lead Length | 300 mm |
Width | 10.3 mm |
Compliance | |
Radiation Hardening | No |
Ratings | Dust Tight, IP67, Waterproof |
REACH SVHC | Unknown |
RoHS | Compliant |