| Part Status | Active | |
|---|---|---|
| For Measuring | AC/DC | |
| Sensor Type | Hall Effect, Open Loop | |
| Current – Sensing | 1000A | |
| Number of Channels | 1 | |
| Output | Ratiometric, Voltage | |
| Sensitivity | – | |
| Frequency | DC ~ 25kHz | |
| Linearity | ?1% | |
| Accuracy | ?1% | |
| Voltage – Supply | ?15V | |
| Response Time | 5?s | |
| Current – Supply (Max) | 15mA | |
| Operating Temperature | -40?C ~ 105?C | |
| Polarization | Bidirectional | |
| Mounting Type | Chassis Mount | |
| Package / Case | Module |










